This is the place to set options for a print output. Options can be set at the workbook level - setting default values for all sheets, and also at every sheet to set specific settings.
Examples
"print":{
"paperSize": 0,
"fit": [2,4],
"header":{
"right":{
"text": "page: {page} of {total}"
}
},
"footer":{
"left":{
"text": "{date} {time}"
},
"center":{
"text": "{filepath} {filename} {sheet}",
"bold": true
}
}
}
Implementations
Properties
name | type | description |
---|---|---|
fit | array | Fit sheet to page(s) in width and height when printed. [ pages width, pages height ] When a sheet is too big for the targeted paper size, print it over multiple pages. Array Items: width integer, minimum: 0 length integer, minimun: 0 |
landscape | boolean | Toggle for document landscape orientation. |
withGrid | boolean | Include cell grid when printing. |
header | object | Set up a header. Header and Footer |
footer | object | Set up a footer. Header and Footer |
repeatRows | integer | Repeat these row(s) as header after each pagebreak. Repeat single row. minimum:0 |
array | Set first row (starting with 0) and count of rows to repeat. Array Items: start integer length integer | |
paperSize | string | Set paper size by Name or as Integer. 'Default' depends on the machine the template is processed on, this could also be different on server. https://www.mbsplugins.eu/XLSheetGetPaper.shtml 0 DEFAULT1 LETTER2 LETTERSMALL3 TABLOID4 LEDGER5 LEGAL6 STATEMENT7 EXECUTIVE8 A39 A410 A4SMALL11 A512 B413 B514 FOLIO15 QUATRO16 10x1417 10x1718 NOTE19 ENVELOPE_920 ENVELOPE_1021 ENVELOPE_1122 ENVELOPE_1223 ENVELOPE_1424 C_SIZE25 D_SIZE26 E_SIZE27 ENVELOPE_DL28 ENVELOPE_C529 ENVELOPE_C330 ENVELOPE_C431 ENVELOPE_C632 ENVELOPE_C6533 ENVELOPE_B434 ENVELOPE_B535 ENVELOPE_B636 ENVELOPE37 ENVELOPE_MONARCH38 US_ENVELOPE39 FANFOLD40 GERMAN_STD_FANFOLD41 GERMAN_LEGAL_FANFOLD |
integer |
Header and Footer
name | type | description |
---|---|---|
margin | number | Margin from header or footer cell to the outer bounds of paper. The unit is inches. minimum:0 |
left | object | Section |
center | object | Section |
right | object | Section |
Section
name | type | description |
---|---|---|
text | string | Text for header section. Combinable with placeholders: {page} {total} {date} {time} {picture} {filepath} {filename} {sheet} format tags (start/stop): {strike} {sup} {sub} {underline} {underlines} {b} {i} |
Font for Section can be referenced or defined:
Section Font Reference
fontRef | string | Name of a Font Definition |
---|
Section Font Definition
name | type | description |
---|---|---|
fontName | string | Name of a Font face (e.g. 'Helvetica') |
fontSize | integer | Font Size in point |
bold | boolean | Font Style bold |
italic | boolean | Font Style italic |